| Overview | JNTUA, School Of Management Studies, Anantapur | College2 |
|---|---|---|
| Establishment Year | 2009 | - |
| Location | Anantapuram | - |
| Ownership | Government | - |
| Institution Type | University | - |
| Approved By | AICTE | - |
| Facilities | JNTUA, School Of Management Studies, Anantapur | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| JNTUA, School Of Management Studies, Anantapur | College2 |
|---|---|
|
Course Fees Duration MBA Rs.27,000/- (1st Year Fees) 2 Years M.C.A Rs.27,000/- (1st Year Fees) 2 Years M.C.A {Lateral} Rs.27,000/- (1st Year Fees) 2 Years |
- |
| Reviews | JNTUA, School Of Management Studies, Anantapur | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |