| Overview | K L University, Guntur | College2 |
|---|---|---|
| Establishment Year | 1980 | - |
| Location | Guntur | - |
| Ownership | Private | - |
| Institution Type | University | - |
| Approved By | AICTE, NAAC, UGC, PCI | - |
| Facilities | K L University, Guntur | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- |
| K L University, Guntur | College2 |
|---|---|
|
Course Fees Duration B.Tech ₹2.5 Lakhs (1st Year Fees) 4 years MBA ₹2.85 Lakhs (1st Year Fees) 2 years BBA ₹1.85 Lakhs (1st Year Fees) 3 years B.Sc ₹1.45 Lakhs (1st Year Fees) 3 years M.Tech ₹1.45 Lakhs (1st Year Fees) 2 years BCA ₹1.05 Lakhs (1st Year Fees) 3 years BBA+LLB ₹1.55 Lakhs (1st Year Fees) 3 years |
- |
| Reviews | K L University, Guntur | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |