| Overview | Kakatiya University, Warangal | College2 |
|---|---|---|
| Establishment Year | 1976 | - |
| Location | Warangal | - |
| Ownership | Private | - |
| Institution Type | University | - |
| Approved By | NAAC, UGC | - |
| Facilities | Kakatiya University, Warangal | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Kakatiya University, Warangal | College2 |
|---|---|
|
COURSE FEES DURATION MBA Rs.14,220/- (1st Year Fees) 2 Years M.Sc Rs.3,010/- (1st Year Fees) 2 Years M.A Rs.2,410/- (1st Year Fees) 2 Years MSW Rs.26,860/- (1st Year Fees) 2 Years MHRM Rs.3,410/- (1st Year Fees) 2 Years Ph.D Rs.4,800/- (1st Year Fees) 3 Years L.L.M Rs.8,220/- (1st Year Fees) 2 Years |
- |
| Reviews | Kakatiya University, Warangal | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |