| Overview | Kamineni Institute Of Dental Sciences, Nalgonda | College2 |
|---|---|---|
| Establishment Year | 2002 | - |
| Location | Nalgonda | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | NAAC, DCI | - |
| Facilities | Kamineni Institute Of Dental Sciences, Nalgonda | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Kamineni Institute Of Dental Sciences, Nalgonda | College2 |
|---|---|
|
COURSE FEES DURATION BDS ₹1.13 Lakhs (1st Year Fees) 4 Years MDS ₹15.75 Lakhs (1st Year Fees) 3 Years |
- |
| Reviews | Kamineni Institute Of Dental Sciences, Nalgonda | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |