| Overview | Karnavati University, Gandhi Nagar | College2 |
|---|---|---|
| Establishment Year | 2017 | - |
| Location | Gandhinagar | - |
| Ownership | Private | - |
| Institution Type | University | - |
| Approved By | AICTE, NAAC, UGC, BCI | - |
| Facilities | Karnavati University, Gandhi Nagar | College2 |
|---|---|---|
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Karnavati University, Gandhi Nagar | College2 |
|---|---|
|
Course Fees Duration B.Tech ₹1 Lakh (1st Year Fees) 4 Years B.Des {Hons.} ₹5 Lakhs (1st Year Fees) 4 Years M.Des ₹4.5 Lakhs (1st Year Fees) 2 Years B.Sc ₹1.9 Lakhs (1st Year Fees) 3 Years BBA ₹1.9 Lakhs (1st Year Fees) 3 Years BAJMC ₹1.9 Lakhs (1st Year Fees) 3 Years BBA + LLB {Hons.} ₹2.4 Lakhs (1st Year Fees) 5 Years |
- |
| Reviews | Karnavati University, Gandhi Nagar | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |