| Overview | Kelkar Education Trust's V.G. Vaze College Of Arts Science And Commerce, Mumbai | College2 |
|---|---|---|
| Establishment Year | 1984 | - |
| Location | Mumbai | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | NAAC | - |
| Facilities | Kelkar Education Trust's V.G. Vaze College Of Arts Science And Commerce, Mumbai | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Kelkar Education Trust's V.G. Vaze College Of Arts Science And Commerce, Mumbai | College2 |
|---|---|
|
COURSES FEES DURATION BA ₹6,166 (1st Year Fees) 3 Years B.Sc ₹8,046 (1st Year Fees) 3 Years M.Sc ₹21,267 (1st Year Fees) 2 Years B.Com ₹20,366 (1st Year Fees) 3 Years M.Com ₹16,552 (1st Year Fees) 2 Years BMS ₹19,066 (1st Year Fees) 3 Years Ph.D ₹20,490 (1st Year Fees) 3 Years |
- |
| Reviews | Kelkar Education Trust's V.G. Vaze College Of Arts Science And Commerce, Mumbai | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |