| Overview | Kishinchand Chellaram College, Mumbai | College2 |
|---|---|---|
| Establishment Year | 1954 | - |
| Location | Mumbai | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | NAAC | - |
| Facilities | Kishinchand Chellaram College, Mumbai | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
| Kishinchand Chellaram College, Mumbai | College2 |
|---|---|
|
Course Fees duration B.M.M ₹36,490 (1st Year Fees) 3 years M.A ₹61,920 (1st Year Fees) 2 years B.Sc ₹7,115 (1st Year Fees) 3 years BMS ₹34,145 (1st Year Fees) 3 years BA ₹9,715 (1st Year Fees) 3 years M.Sc ₹49,000 (1st Year Fees) 2 years B.Com ₹8,415 (1st Year Fees) 3 years |
- |
| Reviews | Kishinchand Chellaram College, Mumbai | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |