| Overview | KM Shah Dental College And Hospital, Vadodara | College2 |
|---|---|---|
| Establishment Year | 1999 | - |
| Location | Vadodara | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | DCI | - |
| Facilities | KM Shah Dental College And Hospital, Vadodara | College2 |
|---|---|---|
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| KM Shah Dental College And Hospital, Vadodara | College2 |
|---|---|
|
COURSE FEES DURATION MDS ₹9.5 Lakhs (1st Year Fees) 3 Years Ph.D ₹70,200 (1st Year Fees) 3 Years Diploma ₹47,000 (1st Year Fees) 2 Years BDS ₹3.75 Lakhs (1st Year Fees) 4 Years |
- |
| Reviews | KM Shah Dental College And Hospital, Vadodara | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |