| Overview | KONASEEMA INSTITUTE OF MEDICAL SCIENCES AND RESEARCH FOUNDATION, East Godavari | College2 |
|---|---|---|
| Establishment Year | 2005 | - |
| Location | East Godavari | - |
| Ownership | Private | - |
| Institution Type | University | - |
| Approved By | MCI | - |
| Facilities | KONASEEMA INSTITUTE OF MEDICAL SCIENCES AND RESEARCH FOUNDATION, East Godavari | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
| KONASEEMA INSTITUTE OF MEDICAL SCIENCES AND RESEARCH FOUNDATION, East Godavari | College2 |
|---|---|
|
Course Fees Duration MBBS Rs.2,94,000/- (1st Year Fees) 5 Years MD Rs.1,84,000/- (1st Year Fees) 2 Years MS Rs.12,96,000/- (1st Year Fees) 3 Years |
- |
| Reviews | KONASEEMA INSTITUTE OF MEDICAL SCIENCES AND RESEARCH FOUNDATION, East Godavari | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |