| Overview | Kongunadu Arts And Science College, Coimbatore | College2 |
|---|---|---|
| Establishment Year | 1973 | - |
| Location | Coimbatore | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | UGC | - |
| Facilities | Kongunadu Arts And Science College, Coimbatore | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Kongunadu Arts And Science College, Coimbatore | College2 |
|---|---|
|
COURSE FEES DURATION B.Sc ₹40,000 (1st Year Fees) 3 Years B.Com ₹52,000 (1st Year Fees) 3 Years BBA ₹37,000 (1st Year Fees) 3 Years BCA ₹40,000 (1st Year Fees) 3 Years M.Sc ₹38,000 (1st Year Fees) 2 Years BA ₹35,000 (1st Year Fees) 3 Years M.A ₹35,000 (1st Year Fees) 2 Years |
- |
| Reviews | Kongunadu Arts And Science College, Coimbatore | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |