| Overview | KPB Hinduja College Of Commerce, Mumbai | College2 |
|---|---|---|
| Establishment Year | 1974 | - |
| Location | Mumbai | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | NAAC | - |
| Facilities | KPB Hinduja College Of Commerce, Mumbai | College2 |
|---|---|---|
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| KPB Hinduja College Of Commerce, Mumbai | College2 |
|---|---|
|
COURSES FEES DURATION B.Com ₹9,236 (1st Year Fees) 3 Years MA ₹52,501 (1st Year Fees) 2 Years M.Com ₹14,831 (1st Year Fees) 2 Years BMS ₹17,766 (1st Year Fees) 3 Years B.Sc ₹26,066 (1st Year Fees) 3 Years BCA - 3 Years Ph.D in Commerce - 3+ Years BA - 3 Years |
- |
| Reviews | KPB Hinduja College Of Commerce, Mumbai | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |