| Overview | Lead College Of Management, Palakkad | College2 |
|---|---|---|
| Establishment Year | 2011 | - |
| Location | Palakkad | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | AICTE, NAAC | - |
| Facilities | Lead College Of Management, Palakkad | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Lead College Of Management, Palakkad | College2 |
|---|---|
|
COURSE FEES DURATION MBA ₹7 Lakhs (Total Fees) 2 Years |
- |
| Reviews | Lead College Of Management, Palakkad | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |