| Overview | Maharajah's Institute Of Medical Sciences, Vizianagaram | College2 |
|---|---|---|
| Establishment Year | 2003 | - |
| Location | Vizianagaram | - |
| Ownership | Private | - |
| Institution Type | University | - |
| Approved By | MCI | - |
| Facilities | Maharajah's Institute Of Medical Sciences, Vizianagaram | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
| Maharajah's Institute Of Medical Sciences, Vizianagaram | College2 |
|---|---|
|
Course Fees Duration MBBS Rs.15,000/- (1st Year Fees) 4.6+1 Year Internship Diploma Rs.17,000/- (1st Year Fees) 3 Years M.D Rs.26.68 Lakhs/- (1st Year Fees) 3 Years M.S Rs.3.2 Lakhs/- (1st Year Fees) 3 Years |
- |
| Reviews | Maharajah's Institute Of Medical Sciences, Vizianagaram | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |