| Overview | Maharshi Dayanand University, Rohtak | College2 |
|---|---|---|
| Establishment Year | 1976 | - |
| Location | Rohtak | - |
| Ownership | Government | - |
| Institution Type | University | - |
| Approved By | NAAC, UGC | - |
| Facilities | Maharshi Dayanand University, Rohtak | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Maharshi Dayanand University, Rohtak | College2 |
|---|---|
|
Course Fees Duration L.L.B {Hons.} ₹4,877 (1st Year Fees) 3 Years B.P.Ed ₹27,914 (1st Year Fees) 4 Years B.Pharm ₹24,952 (1st Year Fees) 3 Years B.Sc + M.Sc ₹7,644 (1st Year Fees) 5 Years B.Pharm {Lateral} ₹24,952 (1st Year Fees) 3 Years M.Sc ₹10,717 (1st Year Fees) 2 Years B.Tech ₹70,274 (1st Year Fees) 4 Years |
- |
| Reviews | Maharshi Dayanand University, Rohtak | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |