| Overview | Maharshi Dayanand University, Rohtak | College2 |
|---|---|---|
| Establishment Year | 1976 | - |
| Location | Rohtak | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | UGC | - |
| Facilities | Maharshi Dayanand University, Rohtak | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Maharshi Dayanand University, Rohtak | College2 |
|---|---|
|
COURSE FEES DURATION L.L.B {Hons.} ₹5,835 (1st Year Fees) 3 Years B.P.Ed ₹28,424 (1st Year Fees) 2 Years B.Pharma ₹25,600 (1st Year Fees) 4 Years B.Sc + M.Sc ₹8,144 (1st Year Fees) General B.Pharm {Lateral} ₹25,452 (1st Year Fees) 3 Years M.Sc ₹11,315 (1st Year Fees) 2 Years B.Tech ₹71,112 (1st Year Fees) 4 Years |
- |
| Reviews | Maharshi Dayanand University, Rohtak | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |