| Overview | Manipal College Of Dental Sciences, Manipal | College2 |
|---|---|---|
| Establishment Year | 1965 | - |
| Location | Udupi | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | DCI | - |
| Facilities | Manipal College Of Dental Sciences, Manipal | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
| Manipal College Of Dental Sciences, Manipal | College2 |
|---|---|
|
course fees duration MDS ₹18.5 Lakhs (1st Year Fees) 3 Years PG Certificate ₹3.68 Lakhs (Total Fees) 1 Year PG Diploma ₹2.1 Lakhs (1st Year Fees) 2 Years BDS ₹7 Lakhs (1st Year Fees) 4 Years |
- |
| Reviews | Manipal College Of Dental Sciences, Manipal | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |