| Overview | Manipal School Of Architecture And Planning, Manipal | College2 |
|---|---|---|
| Establishment Year | 1978 | - |
| Location | Udupi | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | COA | - |
| Facilities | Manipal School Of Architecture And Planning, Manipal | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- |
| Manipal School Of Architecture And Planning, Manipal | College2 |
|---|---|
|
COURSE FEES DURATION B.Des ₹2.15 Lakhs (1st Year Fees) 4 Years B.Des {Lateral} ₹1.95 Lakhs (1st Year Fees) 3 Years M.Des ₹1.85 Lakhs (1st Year Fees) 2 Years M.Arch ₹1.9 Lakhs (1st Year Fees) 2 Years MA ₹1.2 Lakhs (1st Year Fees) 2 Years B.Arch ₹3.97 Lakhs (1st Year Fees) 5 Years |
- |
| Reviews | Manipal School Of Architecture And Planning, Manipal | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |