| Overview | Medical College, Kolkata | College2 |
|---|---|---|
| Establishment Year | 1835 | - |
| Location | Kolkata | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | MCI | - |
| Facilities | Medical College, Kolkata | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Medical College, Kolkata | College2 |
|---|---|
|
Course Fees Duration MBBS ₹15,520 (1st Year Fees) 5 Years M.D ₹24,000 (1st Year Fees) 3 Years PG Diploma ₹19,000 (Total Fees) 1 Year M.S ₹24,000 (1st Year Fees) 3 Years DM ₹24,000 (1st Year Fees) 3 Years |
- |
| Reviews | Medical College, Kolkata | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |