| Overview | Motilal Nehru National Institute of Technology, Allahabad | College2 |
|---|---|---|
| Establishment Year | 1961 | - |
| Location | Allahabad | - |
| Ownership | Government | - |
| Institution Type | University | - |
| Approved By | AICTE | - |
| Facilities | Motilal Nehru National Institute of Technology, Allahabad | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- |
| Motilal Nehru National Institute of Technology, Allahabad | College2 |
|---|---|
|
Course Fees Duration B.Tech ₹84,666 (1st Year Fees) 4 Years M.Tech ₹1.18 Lakhs (1st Year Fees) 2 Years M.Sc ₹63,000 (1st Year Fees) 2 Years M.C.A ₹1.13 Lakhs (1st Year Fees) 2 Years MBA ₹91,000 (1st Year Fees) 2 Years Ph.D ₹82,000 (1st Year Fees) 3 Years |
- |
| Reviews | Motilal Nehru National Institute of Technology, Allahabad | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |