| Overview | Narayana Dental College and Hospital, Nellore | College2 |
|---|---|---|
| Establishment Year | 2001 | - |
| Location | Nellore | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | NAAC, DCI | - |
| Facilities | Narayana Dental College and Hospital, Nellore | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
| Narayana Dental College and Hospital, Nellore | College2 |
|---|---|
|
Course Duration Fees MDS 3 Years Rs.3.7 lakhs/- (1st Year Fees) |
- |
| Reviews | Narayana Dental College and Hospital, Nellore | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |