| Overview | Narsee Monjee College Of Commerce And Economics, Mumbai | College2 |
|---|---|---|
| Establishment Year | 1964 | - |
| Location | Mumbai | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | NAAC | - |
| Facilities | Narsee Monjee College Of Commerce And Economics, Mumbai | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Narsee Monjee College Of Commerce And Economics, Mumbai | College2 |
|---|---|
|
COURSE FEES DURATION B.Com ₹35,000 (1st Year Fees) 3 Years BMS ₹32,000 (1st Year Fees) 3 Years M.Com ₹32,000 (1st Year Fees) 2 Years B.Sc ₹40,000 (1st Year Fees) 3 Years Certification ₹20,000 (Total Fees) 6 Months |
- |
| Reviews | Narsee Monjee College Of Commerce And Economics, Mumbai | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |