| Overview | Narsee Monjee Institute of Management Studies, Mumbai | College2 |
|---|---|---|
| Establishment Year | 1981 | - |
| Location | Mumbai | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | NAAC, UGC | - |
| Facilities | Narsee Monjee Institute of Management Studies, Mumbai | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- |
| Narsee Monjee Institute of Management Studies, Mumbai | College2 |
|---|---|
|
COURSE FEES DURATION B.Tech ₹3.22 Lakhs (1st Year Fees) 4 Years BBA ₹3.1 Lakhs (1st Year Fees) 3 Years B.Com {Hons.} ₹2.1 Lakhs (1st Year Fees) 3 Years B.A {Hons.} ₹4.52 Lakhs (1st Year Fees) 3 Years B.Sc ₹1.52 Lakhs (1st Year Fees) 3 Years BBA + MBA ₹8 Lakhs (1st Year Fees) 5 Years MBA ₹10.95 Lakhs (1st Year Fees) 2 Years |
- |
| Reviews | Narsee Monjee Institute of Management Studies, Mumbai | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |