| Overview | National Institute Of Fashion Technology, Gandhi Nagar | College2 |
|---|---|---|
| Establishment Year | 2004 | - |
| Location | Gandhinagar | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | AICTE | - |
| Facilities | National Institute Of Fashion Technology, Gandhi Nagar | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| National Institute Of Fashion Technology, Gandhi Nagar | College2 |
|---|---|
|
Courses Fees Duration B.Des ₹1.67 Lakhs (1st Year Fees) 4 Years B.F.Tech ₹1.67 Lakhs (1st Year Fees) 4 Years MFM ₹1.67 Lakhs (1st Year Fees) 2 Years M.F.Tech ₹1.67 Lakhs (1st Year Fees) 2 Years |
- |
| Reviews | National Institute Of Fashion Technology, Gandhi Nagar | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |