| Overview | National Institute of Fashion Technology, Mumbai | College2 |
|---|---|---|
| Establishment Year | 1995 | - |
| Location | Mumbai | - |
| Ownership | Government | - |
| Institution Type | University | - |
| Approved By | AICTE | - |
| Facilities | National Institute of Fashion Technology, Mumbai | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
| National Institute of Fashion Technology, Mumbai | College2 |
|---|---|
|
Course Fee duration B.Des ₹2.73 Lakhs (1st Year Fees) 4 years B.F.Tech ₹2.73 Lakhs (1st Year Fees) 4 years M.Des ₹2.05 Lakhs (1st Year Fees) 2 years MFM ₹2.05 Lakhs (1st Year Fees) 2 years M.F.Tech ₹2.05 Lakhs (1st Year Fees) 2 years |
- |
| Reviews | National Institute of Fashion Technology, Mumbai | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |