| Overview | National Institute of Industrial Engineering, Mumbai | College2 |
|---|---|---|
| Establishment Year | 1963 | - |
| Location | Mumbai | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | AICTE | - |
| Facilities | National Institute of Industrial Engineering, Mumbai | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| National Institute of Industrial Engineering, Mumbai | College2 |
|---|---|
|
COURSE FEES DURATION PG Diploma ₹7.03 Lakhs (1st Year Fees) 2 Years MBA/PGDM ₹12.53 L - 14.63 L (for 2 years) 2 years |
- |
| Reviews | National Institute of Industrial Engineering, Mumbai | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |