| Overview | National Institute of Rural Development and Panchayati Raj, Hyderabad | College2 |
|---|---|---|
| Establishment Year | 2008 | - |
| Location | Hyderabad | - |
| Ownership | Government | - |
| Institution Type | University | - |
| Approved By | AICTE | - |
| Facilities | National Institute of Rural Development and Panchayati Raj, Hyderabad | College2 |
|---|---|---|
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| National Institute of Rural Development and Panchayati Raj, Hyderabad | College2 |
|---|---|
|
course fees duration PGDM ₹2.9 Lakhs (Total Fees) 1 Year Diploma ₹10,000 (Total Fees) 3 Years |
- |
| Reviews | National Institute of Rural Development and Panchayati Raj, Hyderabad | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |