| Overview | National Institute of Technology, Surathkal | College2 |
|---|---|---|
| Establishment Year | 1960 | - |
| Location | Dakshina Kannada | - |
| Ownership | Private | - |
| Institution Type | University | - |
| Approved By | AICTE | - |
| Facilities | National Institute of Technology, Surathkal | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| National Institute of Technology, Surathkal | College2 |
|---|---|
|
Course Fees Duration B.Tech ₹1.25 Lakhs (1st Year Fees) 4 Years MCA ₹70,000 (1st Year Fees) 3 Years M.Tech ₹72,205 (1st Year Fees) 2 Years MBA ₹1.02 Lakhs (1st Year Fees) 2 Years M.Sc ₹17,205 (1st Year Fees) 2 Years Ph.D ₹15,000 (1st Year Fees) 3 Years |
- |
| Reviews | National Institute of Technology, Surathkal | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |