| Overview | National Law School of India University, Bangaluru | College2 |
|---|---|---|
| Establishment Year | 1987 | - |
| Location | Bengaluru | - |
| Ownership | Government | - |
| Institution Type | University | - |
| Approved By | NAAC | - |
| Facilities | National Law School of India University, Bangaluru | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| National Law School of India University, Bangaluru | College2 |
|---|---|
|
course fees duration L.L.M ₹1.28 Lakhs (1st Year Fees) 2 Years L.L.D ₹25,000 (1st Year Fees) 3 Years Ph.D ₹25,000 (1st Year Fees) 3 Years MPP ₹1.98 Lakhs (1st Year Fees) 2 Years M.Phil ₹2.2 Lakhs (Total Fees) 1 Year PG Diploma ₹21,700 (Total Fees) 1 Year BALLB {Hons.} ₹1.73 Lakhs (1st Year Fees) 5 Years |
- |
| Reviews | National Law School of India University, Bangaluru | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |