| Overview | National Law School Of India University, Bengaluru | College2 |
|---|---|---|
| Establishment Year | 1987 | - |
| Location | Bengaluru | - |
| Ownership | Government | - |
| Institution Type | University | - |
| Approved By | BCI | - |
| Facilities | National Law School Of India University, Bengaluru | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| National Law School Of India University, Bengaluru | College2 |
|---|---|
|
Courses Fees Duration BALLB {Hons.} ₹2.14 Lakhs (1st Year Fees) 5 Years L.L.M ₹1.52 Lakhs (1st Year Fees) 2 Years L.L.D ₹85,000 (1st Year Fees) 3 Years Ph.D ₹85,000 (1st Year Fees) 3 Years MPP ₹2.2 Lakhs (1st Year Fees) 2 Years M.Phil ₹2.2 Lakhs (Total Fees) 1 Year PG Diploma ₹21,700 (Total Fees) 1 Year |
- |
| Reviews | National Law School Of India University, Bengaluru | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |