| Overview | Navrachana University, Vadodara | College2 |
|---|---|---|
| Establishment Year | 2009 | - |
| Location | Vadodara | - |
| Ownership | Private | - |
| Institution Type | University | - |
| Approved By | UGC, AIU | - |
| Facilities | Navrachana University, Vadodara | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
| Navrachana University, Vadodara | College2 |
|---|---|
|
COURSE FEES DURATION MBA ₹1.14 Lakhs (1st Year Fees) 2 Years B.Tech ₹1.14 Lakhs (1st Year Fees) 4 Years B.Ed ₹80,000 (1st Year Fees) 2 Years B.Des ₹1.2 Lakhs (1st Year Fees) 4 Years B.Sc ₹1.1 Lakhs (1st Year Fees) 3 Years BA ₹94,000 (1st Year Fees) 3 Years B.Sc + M.Sc ₹1.1 Lakhs (1st Year Fees) 5 Years |
- |
| Reviews | Navrachana University, Vadodara | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |