| Overview | Nimra Women’s College of Engineering, Vijayawada | College2 |
|---|---|---|
| Establishment Year | 2008 | - |
| Location | Krishna | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | AICTE | - |
| Facilities | Nimra Women’s College of Engineering, Vijayawada | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
| Nimra Women’s College of Engineering, Vijayawada | College2 |
|---|---|
|
Course Fees Duration B.Tech Rs.50,200 (1st Year Fees) 4 Years MBA Rs.35,000 (1st Year Fees) 2 Years M.C.A Rs.67,000 (1st Year Fees) 3 Years |
- |
| Reviews | Nimra Women’s College of Engineering, Vijayawada | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |