| Overview | National Institute of Pharmaceutical Education and Research, Hyderabad | College2 |
|---|---|---|
| Establishment Year | 2007 | - |
| Location | Hyderabad | - |
| Ownership | Government | - |
| Institution Type | University | - |
| Approved By | PCI | - |
| Facilities | National Institute of Pharmaceutical Education and Research, Hyderabad | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
| National Institute of Pharmaceutical Education and Research, Hyderabad | College2 |
|---|---|
|
COURSE FEES DURATION MBA ₹2 Lakhs (1st Year Fees) 2 Years M.S ₹79,880 (1st Year Fees) 2 Years M.Tech ₹79,880 (1st Year Fees) 2 Years Ph.D ₹74,500 (1st Year Fees) 4 Years M.Pharm ₹79,880 (1st Year Fees) 2 Years |
- |
| Reviews | National Institute of Pharmaceutical Education and Research, Hyderabad | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |