| Overview | Osmania Medical College, Medak | College2 |
|---|---|---|
| Establishment Year | 1846 | - |
| Location | Medak | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | MCI | - |
| Facilities | Osmania Medical College, Medak | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Osmania Medical College, Medak | College2 |
|---|---|
|
COURSE FEES DURATION M.D ₹28,100 (1st Year Fees) 2 Years PG Diploma ₹26,600 (1st Year Fees) 2 Years Diploma ₹26,600 (1st Year Fees) 2 Years DM ₹28,100 (1st Year Fees) 2 Years |
- |
| Reviews | Osmania Medical College, Medak | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |