| Overview | Osmania University, Hyderabad | College2 |
|---|---|---|
| Establishment Year | 1918 | - |
| Location | Hyderabad | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | AICTE, NAAC, UGC | - |
| Facilities | Osmania University, Hyderabad | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Osmania University, Hyderabad | College2 |
|---|---|
|
COURSE FEES DURATION B.Tech Rs.10,000/- (1st Year Fees) 4 Years M.Sc Rs.2,260/- (1st Year Fees) 2 Years MBA Rs.50,000/- (1st Year Fees) 2 Years M.C.J. Rs.3,950/- (Total Fees) 1 Year B.A + L.L.B Rs.2,900/- (1st Year Fees) 5 Years L.L.B Rs.2,900/- (1st Year Fees) 3 Years M.A Rs.3,540/- (1st Year Fees) 2 Years |
- |
| Reviews | Osmania University, Hyderabad | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |