| Overview | Osmania University College For Women, Hyderabad | College2 |
|---|---|---|
| Establishment Year | 1924 | - |
| Location | Rangareddy | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | NAAC, UGC | - |
| Facilities | Osmania University College For Women, Hyderabad | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Osmania University College For Women, Hyderabad | College2 |
|---|---|
|
COURSE FEES DURATION BA Rs.5,800/- (1st Year Fees) 3 Years M.Sc Rs.35,560/- (1st Year Fees) 2 Years M.A Rs.2,260/- (1st Year Fees) 2 Years B.Com Rs.22,705/- (1st Year Fees) 3 Years B.Sc Rs.7,640/- (1st Year Fees) 3 Years |
- |
| Reviews | Osmania University College For Women, Hyderabad | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |