| Overview | Panjab University, Chandigarh | College2 |
|---|---|---|
| Establishment Year | 1882 | - |
| Location | Ludhiana | - |
| Ownership | Government | - |
| Institution Type | University | - |
| Approved By | AICTE, NAAC | - |
| Facilities | Panjab University, Chandigarh | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
| Panjab University, Chandigarh | College2 |
|---|---|
|
COURSE FEES DURATION MBA ₹2.4 Lakhs (1st Year Fees) 2 Years M.Sc ₹83,800 (1st Year Fees) 2 Years B.Com ₹9,975 (1st Year Fees) 3 Years M.A ₹10,100 (1st Year Fees) 2 Years B.Sc {Hons.} ₹12,700 (1st Year Fees) 3 Years BA ₹10,700 (1st Year Fees) 3 Years B.A {Hons.} ₹10,700 (1st Year Fees) 3 Years |
- |
| Reviews | Panjab University, Chandigarh | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |