| Overview | Pioneer Institute Of Hotel Management, Hyderabad | College2 |
|---|---|---|
| Establishment Year | 2000 | - |
| Location | Hyderabad | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | NCHMCT | - |
| Facilities | Pioneer Institute Of Hotel Management, Hyderabad | College2 |
|---|---|---|
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Pioneer Institute Of Hotel Management, Hyderabad | College2 |
|---|---|
|
COURSE FEES DURATION BHMCT ₹80,000 (1st Year Fees) 3 Years Diploma in Food Production ₹75,000 (Total Fees) 1 Year |
- |
| Reviews | Pioneer Institute Of Hotel Management, Hyderabad | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |