| Overview | Postgraduate Institute of Medical Education and Research, Chandigarh | College2 |
|---|---|---|
| Establishment Year | 1962 | - |
| Location | Raipur | - |
| Ownership | Government | - |
| Institution Type | University | - |
| Approved By | UGC, MCI, INC | - |
| Facilities | Postgraduate Institute of Medical Education and Research, Chandigarh | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
| Postgraduate Institute of Medical Education and Research, Chandigarh | College2 |
|---|---|
|
COURSE FEES DURATION B.Sc ₹6,035 (1st Year Fees) 3 Years M.Sc ₹13,050 (1st Year Fees) 2 Years Ph.D ₹3,470 (1st Year Fees) 3 Years MDS ₹22,370 (1st Year Fees) 3 Years M.D ₹3,470 (1st Year Fees) 3 Years P.B.B.Sc ₹6,030 (1st Year Fees) 2 Years M.Ch ₹3,470 (1st Year Fees) 3 Years |
- |
| Reviews | Postgraduate Institute of Medical Education and Research, Chandigarh | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |