| Overview | Presidency University, Kolkata | College2 |
|---|---|---|
| Establishment Year | 2010 | - |
| Location | Kolkata | - |
| Ownership | Government | - |
| Institution Type | University | - |
| Approved By | NAAC, UGC | - |
| Facilities | Presidency University, Kolkata | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Presidency University, Kolkata | College2 |
|---|---|
|
Course Fees Duration B.Sc {Hons.} ₹2,125/- (1st Year Fees) 3 Years B.A {Hons.} ₹2,000/- (1st Year Fees) 3 Years M.A ₹2,220/- (1st Year Fees) 2 Years M.Sc ₹2,295/- (1st Year Fees) 2 Years Ph.D ₹7,500/- (1st Year Fees) 3 Years |
- |
| Reviews | Presidency University, Kolkata | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |