| Overview | Priyadarshini Institute Of Architecture And Design Studies, Nagpur | College2 |
|---|---|---|
| Establishment Year | 1994 | - |
| Location | Nagpur | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | NAAC, Council of Architecture | - |
| Facilities | Priyadarshini Institute Of Architecture And Design Studies, Nagpur | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Priyadarshini Institute Of Architecture And Design Studies, Nagpur | College2 |
|---|---|
|
Course Fees Duration M.Arch ₹96,000 (1st Year Fees) 2 Years M.Des ₹96,000 (1st Year Fees) 2 Years B.Arch ₹1.26 Lakhs (1st Year Fees) 5 Years |
- |
| Reviews | Priyadarshini Institute Of Architecture And Design Studies, Nagpur | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |