| Overview | Punjab Agricultural University, Ludhiana | College2 |
|---|---|---|
| Establishment Year | 1962 | - |
| Location | Ludhiana | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | ICAR | - |
| Facilities | Punjab Agricultural University, Ludhiana | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Punjab Agricultural University, Ludhiana | College2 |
|---|---|
|
COURSE FEES DURATION B.Sc {Hons.} ₹42,820 (1st Year Fees) 4 Years Diploma ₹37,130 (Total Fees) 1 Years M.Sc ₹47,960 (1st Year Fees) 2 Years B.Sc + M.Sc ₹1.39 Lakhs (1st Year Fees) 5 Years B.Tech ₹1.8 Lakhs (1st Year Fees) 4 Years MBA ₹1.77 Lakhs (1st Year Fees) 2 Years Ph.D ₹55,660 (1st Year Fees) 3 Years |
- |
| Reviews | Punjab Agricultural University, Ludhiana | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |