| Overview | Rajiv Gandhi Institute Of Information Technology And Biotechnology, Pune | College2 |
|---|---|---|
| Establishment Year | 2003 | - |
| Location | Pune | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | UGC | - |
| Facilities | Rajiv Gandhi Institute Of Information Technology And Biotechnology, Pune | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
| Rajiv Gandhi Institute Of Information Technology And Biotechnology, Pune | College2 |
|---|---|
|
Course Fee duration M.Sc ₹1.1 Lakhs (1st Year Fees) 2 years B.Sc ₹75,000 (1st Year Fees) 3 years Diploma ₹60,000 (Total Fees) 3 years |
- |
| Reviews | Rajiv Gandhi Institute Of Information Technology And Biotechnology, Pune | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |