| Overview | Ramaiah Institute Of Technology, Bangalore | College2 |
|---|---|---|
| Establishment Year | 1962 | - |
| Location | Bengaluru | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | NAAC, NBA | - |
| Facilities | Ramaiah Institute Of Technology, Bangalore | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Ramaiah Institute Of Technology, Bangalore | College2 |
|---|---|
|
COURSE FEES duration M.C.A ₹87,070 (Total Fees) 3 Years B.E ₹86,226 (Total Fees) 4 Years MBA ₹79,570 (Total Fees) 2Years M.Tech ₹96,570 (Total Fees) 2Years B.Arch ₹20,720 (Total Fees) 5 Years M.Sc ₹1.29 Lakhs (1st Year Fees) 2 Years |
- |
| Reviews | Ramaiah Institute Of Technology, Bangalore | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |