| Overview | Sabarmati University (Calorx Teachers’ University), Ahmedabad | College2 |
|---|---|---|
| Establishment Year | 2009 | - |
| Location | Ahmedabad | - |
| Ownership | Private | - |
| Institution Type | University | - |
| Approved By | UGC, PCI, BCI, NCTE | - |
| Facilities | Sabarmati University (Calorx Teachers’ University), Ahmedabad | College2 |
|---|---|---|
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Sabarmati University (Calorx Teachers’ University), Ahmedabad | College2 |
|---|---|
|
Course Fees Duration MBA ₹60,000 (1st Year Fees) 2 Years B.Sc ₹30,000 (1st Year Fees) 3 Years B.Ed ₹50,000 (1st Year Fees) 2 Years B.Com ₹20,000 (1st Year Fees) 3 Years B.A {Hons.} ₹20,000 (1st Year Fees) 3 Years BA ₹20,000 (1st Year Fees) 3 Years BBA ₹40,000 (1st Year Fees) 3 Years |
- |
| Reviews | Sabarmati University (Calorx Teachers’ University), Ahmedabad | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |