| Overview | Sacred Heart College, Ernakulam | College2 |
|---|---|---|
| Establishment Year | 1944 | - |
| Location | Ernakulam | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | NAAC | - |
| Facilities | Sacred Heart College, Ernakulam | College2 |
|---|---|---|
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Sacred Heart College, Ernakulam | College2 |
|---|---|
|
college fees duration B.Com ₹34,350 (1st Year Fees) 3 Years B.Sc ₹6,970 (1st Year Fees) 3 Years BA ₹6,170 (1st Year Fees) 3 Years BBA ₹95,925 (1st Year Fees) 3 Years BCA ₹95,925 (1st Year Fees) 3 Years M.Com ₹8,100 (1st Year Fees) 2 Years M.Sc ₹10,200 (1st Year Fees) 2 Years |
- |
| Reviews | Sacred Heart College, Ernakulam | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |