| Overview | Sanjay Gandhi Postgraduate Institute Of Medical Sciences, Lucknow | College2 |
|---|---|---|
| Establishment Year | 1983 | - |
| Location | Lucknow | - |
| Ownership | Private | - |
| Institution Type | University | - |
| Approved By | MCI | - |
| Facilities | Sanjay Gandhi Postgraduate Institute Of Medical Sciences, Lucknow | College2 |
|---|---|---|
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Sanjay Gandhi Postgraduate Institute Of Medical Sciences, Lucknow | College2 |
|---|---|
|
Course Fees Duration Ph.D ₹26,800 (1st Year Fees) 3 Years M.D ₹72,800 (1st Year Fees) 2 Years M.Ch ₹67,800 (1st Year Fees) 2 Years DM ₹72,800 (1st Year Fees) 2 Years B.Sc (Nursing) ₹68,800 (1st Year Fees) 4 Years Certification ₹75,900 (Total Fees) 1 Year |
- |
| Reviews | Sanjay Gandhi Postgraduate Institute Of Medical Sciences, Lucknow | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |