| Overview | Saradar Vallabhbhai National Institute Of Technology, Surat | College2 |
|---|---|---|
| Establishment Year | 1961 | - |
| Location | Surat | - |
| Ownership | Government | - |
| Institution Type | University | - |
| Approved By | UGC | - |
| Facilities | Saradar Vallabhbhai National Institute Of Technology, Surat | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Saradar Vallabhbhai National Institute Of Technology, Surat | College2 |
|---|---|
|
Courses Fees Duration B.Tech ₹1.54 Lakhs (1st Year Fees) 4 Years B.Sc + M.Sc ₹91,500 (1st Year Fees) 5 Years M.Tech ₹99,000 (1st Year Fees) 2 Years Ph.D ₹40,000 (1st Year Fees) 3 Years |
- |
| Reviews | Saradar Vallabhbhai National Institute Of Technology, Surat | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |