| Overview | SASTRA University, Thanjavur | College2 |
|---|---|---|
| Establishment Year | 1984 | - |
| Location | Thanjavur | - |
| Ownership | Private | - |
| Institution Type | University | - |
| Approved By | UGC | - |
| Facilities | SASTRA University, Thanjavur | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| SASTRA University, Thanjavur | College2 |
|---|---|
|
Course Fees Duration B.Tech ₹1.67 Lakhs (1st Year Fees) 4 Years MBA ₹1.37 Lakhs (1st Year Fees) 2 Years B.Com ₹47,000 (1st Year Fees) 3 Years M.sc ₹54,750 (1st Year Fees) 2 Years BBA ₹44,750 (1st Year Fees) 3 Years MCA {Lateral} ₹97,000 (Total Fees) 1 Year MCA ₹97,000 (1st Year Fees) 2 Years |
- |
| Reviews | SASTRA University, Thanjavur | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |