| Overview | School Of Law, Christ University, Bangalore | College2 |
|---|---|---|
| Establishment Year | 2006 | - |
| Location | Bengaluru | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | NAAC | - |
| Facilities | School Of Law, Christ University, Bangalore | College2 |
|---|---|---|
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
| School Of Law, Christ University, Bangalore | College2 |
|---|---|
|
COURSE FEES DURATION L.L.M ₹1.4 Lakhs (Total Fees) 1 Year Ph.D ₹35,000 (Total Fees) 1 Year BALLB {Hons.} ₹1.61 Lakhs (1st Year Fees) 5 Years BBALLB {Hons.} ₹1.95 Lakhs (1st Year Fees) 5 Years |
- |
| Reviews | School Of Law, Christ University, Bangalore | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |