| Overview | School Of Planning And Architecture, University Of Mysore, Mysore | College2 |
|---|---|---|
| Establishment Year | 2002 | - |
| Location | Mysore | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | COA | - |
| Facilities | School Of Planning And Architecture, University Of Mysore, Mysore | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| School Of Planning And Architecture, University Of Mysore, Mysore | College2 |
|---|---|
|
COURSE FEES DURATION M.Tech ₹47,900 (1st Year Fees) 2 Years M.Arch ₹3.7 Lakhs (1st Year Fees) 2 Years B.Arch ₹1.4 Lakhs (1st Year Fees) 5 Years B.Plan ₹66,000 (1st Year Fees) 4 Years |
- |
| Reviews | School Of Planning And Architecture, University Of Mysore, Mysore | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |